Main Menu
Privacy policyImprint
Products  
 
Motors
 
Power Electronics
 
Gear Motors
 
Generators
 
Power Generators | Aggregates
 
Transformers
 
Switches
 
MIG Flange Encoders
 
V-belt pulleys
 
Spare parts, accessories
 
Used products
 

Diesel gen-Sets MDE, LMDE Enquiry >>

Standard: open design IP 23 with control-box, socket outlet 1x230 V~ and 3x400 V, V-Meter, A-Meter, frequency indicator, emergency stop button, RCD, MCB, working hours meter (optional), Types MDE and LMDE with E-Starter and Battery.
All LMDE generators are equipped with a noise protection hood.

Ask for current prices
Power, max. Type Voltage Motor Diesel Speed Price
[kVA] [kW] [V] [l/h] [rpm] [EUR]
6,5 5,2 MDE 6,5 LI 230~ LOMBARDINI 15 LD 400 B1- CEE 1,8 3000  
6,5 5,2 MDE 6,5 HI 230~ HATZ 1 B 40 - CEE 1,8 3000  
8,5 6,8 MDE 8,5 RI 230~ RUGGERINI MD 150 I - CEE 1,8 3000  
11 8,8 MDE 11 LI 230~ LOMBARDINI LDW 702 - CEE 2,4 3000  
6,5 5,2 MDE 6,5 * HY 230/400 HATZ 1 B 40 - CEE 1,8 3000  
6,5 5,2 MDE 6,5 * LY 230/400 LOMBARDINI 15 LD 400 B1- CEE 1,8 3000  
10 8 MDE 10 LY 230/400 LOMBARDINI 25 LD 425/2 CEE 2,8 3000  
11 8,8 MDE 11 LY 230/400 LOMBARDINI LDW 702 - CEE 2,4 3000  
16,5 13,2 MDE 16,5 LY 230/400 LOMBARDINI LDW 1003 - CEE 4 3000  
22 17,6 MDE 22 LY 230/400 LOMBARDINI LDW 1404 - CEE 4,8 3000  
9 7,2 LMDE 9 KM0 230/400 KOHLER KDW 1003 2,6 1500  
9 7,2 LMDE 9 KM5 230/400 KOHLER KDW 1003 2,8 1500  
12,1 9,7 LMDE 12 KM0 230/400 KOHLER KDW 1404 3,7 1500  
12,1 9,7 LMDE 12 KM5 230/400 KOHLER KDW 1404 3,9 1500  
15 12 LMDE 15 PM0 230/400 PERKINS 403A-15G1 3,7 1500  
20,9 16,7 LMDE 21 KM3 230/400 KOHLER KDI 1903M 4,8 1500  
21,5 17,2 LMDE 22 PM0 230/400 PERKINS 404A-22G1 5,1 1500  
21,5 17,2 LMDE 22 PM3 230/400 PERKINS 404D-22G 5,4 1500  
21,5 17,2 LMDE 22 DM2 230/400 DEUTZ F 3M 2011 5,7 1500  
26,5 21,2 LMDE 27 KM3 230/400 KOHLER KDI 2504M 6,1 1500  
33 26 LMDE 30 PM0 230/400 PERKINS 1103A 33G 7,5 1500  
33 26 LMDE 30 DM2 230/400 DEUTZ F 4M 2011 7,7 1500  
33 26 LMDE 30 IM0 230/400 IVECO/FPT S8000 AM1 7,7 1500  
44 35 LMDE 45 DM2 230/400 DEUTZ BF 4M 2011 9,8 1500  
44 35 LMDE 45 IM2 230/400 IVECO/FPT F 32 SM1A 10,5 1500  
45 36 LMDE 45 KM0 230/400 KOHLER KDI 2504TM-40 9,5 1500  
50 40 LMDE 50 PM0 230/400 PERKINS 1103A 33TG1 10,5 1500  
55 44 LMDE 55 IM0 230/400 IVECO/FPT NEF N45 AM2 11,4 1500  
55 44 LMDE 55 IM2 230/400 IVECO/FPT NEF F32TM1A 11,9 1500  
66 53 LMDE 65 PM0 230/400 PERKINS 1103 A 33TG2 16,2 1500  
66 53 LMDE 65 PM3 230/400 PERKINS 1104 D 44TG3 16,7 1500  
65 52 LMDE 65 DM2 230/400 DEUTZ BF 4M 2011 C 14 1500  
66 53 LMDE 65 IM2 230/400 IVECO/FPT NEF N45 SM1A 14,3 1500  
66 53 LMDE 65 IM3 230/400 IVECO/FPT NEF N45 SM1F 16,7 1500  
81 65 LMDE 80 DM2 230/400 DEUTZ BF 4M 2012 C 18,8 1500  
87 70 LMDE 80 IM0 230/400 IVECO/FPT NEF N45 SM3 18,2 1500  
82 66 LMDE 80 IM2 230/400 IVECO/FPT NEF N54 SM2A 17,9 1500  
87 70 LMDE 80 PM0 230/400 PERKINS 1104A 44TG 2 21,1 1500  
94 75 LMDE 95 IM2 230/400 IVECO/FPT NEF N45 TM1A 19,3 1500  
112 90 LMDE 110 VM2 230/400 VOLVO TAD 531 GE 25,9 1500  
112 90 LMDE 110 DM2 230/400 DEUTZ BF4M 1013 EC 25,9 1500  
112 90 LMDE 110 DE2 230/400 DEUTZ BF4M 1013 EC 25,9 1500  
114 91 LMDE 110 VE3 230/400 VOLVO TAD 551 GE 30,1 1500  
110 88 LMDE 110 PE2 230/400 PERKINS 1104C 44TAG2 23 1500  
110 88 LMDE 110 IM2 230/400 IVECO/FPT NEF N45 TM2A 22,2 1500  
110 88 LMDE 110 IE3 230/400 IVECO/FPT NEF N45 TE2F 22,7 1500  
144 115 LMDE 145 VE2 230/400 VOLVO TAD 532 GE 33,3 1500  
143 114 LMDE 145 IM2 230/400 IVECO/FPT NEF N67 TM2A 30,2 1500  
148 118 LMDE 150 PM0 230/400 PERKINS 1106A 70TG1 30 1500  
164 131 LMDE 165 PM0 230/400 PERKINS 1106A 70TAG2 33,3 1500  
164 131 LMDE 165 VE3 230/400 VOLVO TAD 751 GE 38,5 1500  
170 136 LMDE 170 VM2 230/400 VOLVO TAD 731 GE 39,5 1500  
175 140 LMDE 175 IM0 230/400 IVECO/FPT NEF N67 TM4 37,2 1500  
175 140 LMDE 175 IM2 230/400 IVECO/FPT NEF N67 TM3A 36,4 1500  
196 157 LMDE 200 PM0 230/400 PERKINS 1106A 70TAG3 40,9 1500  
196 157 LMDE 200 VE2 230/400 VOLVO TAD 732 GE 45 1500  
220 176 LMDE 220 VE2 230/400 VOLVO TAD 733 GE 50 1500  
220 176 LMDE 220 VE3 230/400 VOLVO TAD 753 GE 49,8 1500  
220 176 LMDE 220 PE0 230/400 PERKINS 1106A 70TAG 4 46,5 1500  
220 176 LMDE 220 IM0 230/400 IVECO/FPT NEF N67 TM7 44,4 1500  
220 176 LMDE 220 IE2 230/400 IVECO/FPT NEF N67 TE2A 44,4 1500  
217 174 LMDE 220 IE3 230/400 IVECO/FPT NEF N67 TE3F 44,3 1500  
220 176 LMDE 220 DE2 230/400 DEUTZ BF 6M 1013 FC G3 47,6 1500  
275 220 LMDE 275 DE2 230/400 DEUTZ TCD 2013 L06 4V 56,8 1500  
275 220 LMDE 275 VE2 230/400 VOLVO TAD 734 GE 61 1500  
275 220 LMDE 275 VE3 230/400 VOLVO TAD 754 GE 62,5 1500  
275 220 LMDE 275 PE0 230/400 PERKINS 1206A E70 TTAG 3 54,3 1500  
275 220 LMDE 275 IE0 230/400 IVECO/FPT N67 TE8W 56,8 1500  
300 240 LMDE 300 IE2 230/400 IVECO/FPT C87 TE1D 59,8 1500  
330 264 LMDE 330 IE0 230/400 IVECO/FPT C87 TE4 63,8 1500  
330 264 LMDE 330 IE2 230/400 IVECO/FPT C10 TE1D 65,2 1500  
330 264 LMDE 330 IE3 230/400 IVECO/FPT C10 TE1F 63,8 1500  
330 264 LMDE 330 PE0 230/400 PERKINS 1506A E88TAG 5 65,2 1500  
351 281 LMDE 350 VE2 230/400 VOLVO TAD 1341 GE 70,9 1500  
370 296 LMDE 385 VE2 230/400 VOLVO TAD 1342 GE 77,8 1500  
370 296 LMDE 385 IE2 230/400 IVECO/FPT C13 TE2A 76,1 1500  
370 296 LMDE 385 DE2 230/400 DEUTZ BF 6M 1015 C G2 77,8 1500  
370 296 LMDE 400 PE0 230/400 PERKINS 2206A E13TAG2 71,4 1500  
414 331 LMDE 410 VE2 230/400 VOLVO TAD 1343 GE 84 1500  
420 336 LMDE 420 VE3 230/400 VOLVO TAD 1354 GE 86,6 1500  
437 350 LMDE 440 IE2 230/400 IVECO/FPT C13 TE3A 87 1500  
437 350 LMDE 440 PE0 230/400 PERKINS 2206A E13TAG3 81,6 1500  
437 350 LMDE 440 VE2 230/400 VOLVO TAD 1344 GE 90,9 1500  
437 350 LMDE 440 VE3 230/400 VOLVO TAD 1355 GE 90,9 1500  
480 384 LMDE 480 DE2 230/400 DEUTZ BF 8M 1015 C G1 93,8 1500  
491 393 LMDE 500 PE2 230/400 PERKINS 2506C E15TAG1 100 1500  
491 393 LMDE 510 VE2 230/400 VOLVO TAD 1345 GE 102,3 1500  
546 437 LMDE 550 IE0 230/400 IVECO/FPT C13 TE7W 102 1500  
546 437 LMDE 550 VE2 230/400 VOLVO TAD 1641 GE 113,6 1500  
546 437 LMDE 550 VE3 230/400 VOLVO TAD 1651 GE 113,6 1500  
546 437 LMDE 550 PE2 230/400 PERKINS 2506C E15TAG2 104,2 1500  
546 437 LMDE 550 DE2 230/400 DEUTZ BF 8M 1015 CP 116,3 1500  
651 521 LMDE 650 VE2 230/400 VOLVO TAD 1642 GE 134,3 1500  
660 528 LMDE 650 PE0 230/400 PERKINS 2806A E18TAG1A 122,4 1500  
700 560 LMDE 700 VE2 230/400 VOLVO TWD 1643 GE 143,2 1500  
700 560 LMDE 700 PE0 230/400 PERKINS 2806A E18TAG2 132,7 1500  
770 616 LMDE 770 VE2 230/400 VOLVO TWD 1645 GE 162,8 1500  
810 648 LMDE 810 PE0 230/400 PERKINS 4006-23 TAG 2A 158,7 1500  
874 699 LMDE 900 PE0 230/400 PERKINS 4006-23 TAG 3A 173,9 1500  
1100 880 LMDE 1100 PE0 230/400 PERKINS 4008-TAG2A 217,4 1500  

Aggregates in special designs (automatic start-up in case of AC-power failure, noise protection, additional individual plug designs, trailer version) promptly available on request.

All prices excl. 20% VAT ex work Vienna.
General Terms and Conditions.
 
Sales discount information

Generators | Technical Catalogue
Diesel Gen-Set LMDE, noise-protected - Click to enlarge
Diesel Gen-Set LMDE, noise-protected
Diesel Gen-Set LMDE on street-legal hanger - Click to enlarge
Diesel Gen-Set LMDE on street-legal hanger
Diesel Gen-Set Powerlink IV - Click to enlarge
Diesel Gen-Set Powerlink IV
Diesel Gen-Set Powerlink IV - Click to enlarge
Diesel Gen-Set Powerlink IV
Notstrom-Aggregat 400 kVA - Click to enlarge
Notstrom-Aggregat 400 kVA
Diesel Gen-Set LMDE-30PMO - Click to enlarge
Diesel Gen-Set LMDE-30PMO
Diesel Gen-Set LMDE-30PMO - Click to enlarge
Diesel Gen-Set LMDE-30PMO