Main Menu
Privacy policyImprint
Products  
 
Motors
 
Power Electronics
 
Gear Motors
 
Generators
 
Power Generators | Aggregates
 
Transformers
 
Switches
 
MIG Flange Encoders
 
V-belt pulleys
 
Spare parts, accessories
 
Used products
 

TAPER Couplings Enquiry >>

Claw Coupling with elastic element to connect shafts.

Type /
Coupling size
Buchse Nr. Bohrungs-
Durchmesser
[mm]
Power at
1 round
[kW/Upm]
Torque Speed
max
[rpm]
Weight

[kg]
Price

[EUR]
Nominal TKN
[Nm]
Max. TK
[Nm]
TL - 70 1008 9 - 25 0,0033 31,5 72 9100 1,1 74.-
90 1108 9 - 28 0,0084 80 180 7400 1,7 88.-
110 1210 11 - 32 0,0168 160 360 5900 4,1 161.-
130 1610 14 - 42 0,0330 315 720 4850 5,3 184.-
150 2012 14 - 50 0,0471 450 1020 4200 7,9 244.-
180 2517 16 - 60 0,0838 800 1800 3500 13,5 378.-
230 3020 25 - 75 0,1680 1600 3600 2800 24,0 612.-
280 3525 35 - 90 0,3300 3150 7200 2300 48,9 1,291.-
All prices excl. 20% VAT ex work Vienna.
General Terms and Conditions.
 
Sales discount information

Taper-Kupplungen - Click to enlarge
Taper-Kupplungen